Results
4th CMAS FINSWIMMING WORLD CUP, 28th-29th Apr. 2012, Gliwice - Poland
Men, 50m Bi-Fins: | Eduard Melnik 1963 28.44 |
Women, 50m Bi-Fins: | Jana Uustalu 1968 32.68 Sofija Melnik 1999 29.01 |
Women, 100m Bi-Fins: | Margarita Berezevskaja 1968 1:06.41 |
Women, 100m Immersion: | Margarita Berezevskaja 1968 1:00.26 |
Women, 50m Surface: | Sofija Melnik 1999 24.61 |
Women, 100m Surface: | Sofija Melnik 1999 58.10 |
Women, 200m Bi-Fins: | Rimma Aru 1990 2:19.50 |
Women, 800m Surface: | Rimma Aru 1990 9:04.40 |
Women, 4 x 100 Relay: | Northern Lights - 3:57.26 Margarita Berezevskaja 28.42 1:00.31 Rimma Aru 29.00 1:00.33 Jana Uustalu 29.26 1:05.31 Sofija Melnik 24.61 51.31 |
Open NK Vinzwemmen, Eindhoven, 23th-24th June 2012
Women, 50m Apnea: | Rimma Aru 1990 23.00 Maria Kuczi 1975 24.00 |
Women,100m Surface: | Maria Kuczi 1975 56.00 Jana Uustalu 1968 1:05.00 |
Women, 50m Bi-Fins: | Margarita Berezevskaja 1968 27.00 Jana Uustalu 1968 28.00 |
Women, 4 x 100 Relay: | Northern Lights - 3:58.00 |
BELGIAN OPEN CHAMPIONSHIP, 21- 22 April 2012
Men, 100m Surface: | John Lavander Cat. V3 01:19.82 |
Men, 100m Bi-Fins: | John Lavander Cat. V3 01:12.86 |